Our Motto
Unity is Strength

Our Mission
We are committed to unearthing talent from the community of Waterhouse and through an investment of time and resources, mould that talent mentally, physically and psychologic- ally into becoming a meaningful contributor to the Club the Community and Jamaica at large.
Our Goal
To play the game fervently, nevertheless in the good spirit of sportsmanship whether in victory or defeat.

Home | Match Schedule | Points StandingWaterhouse Womens'League Players' Profile
| Player | Age | Position | Goals |
|---|---|---|---|
| Small Tasheka | 18 | ||
| Coore Shakoia | 16 | ||
| Thomas Teashian | 18 | ||
| Williams Kerona | 20 | ||
| Bethune Jody | 19 | ||
| Douglas Trudy-Ann | 18 | ||
| Steele Shanise | 20 | ||
| Walker Abigail | 18 | ||
| McBean Marcilee | 19 | ||
| Pitterson Shaquilla | 13 | ||
| Linton Nicoda | 19 | ||
| Green Mishka | 19 | ||
| Trail Natani | 15 | ||
| Simmonds Maria | 30 | ||
| Spencer Cashay | 20 | ||
| Thomas Kaena-Shay | 24 | ||
| Hall Sydonie | 23 | ||
| Hyde Showanda | 16 | ||
| Johnson Shanice | 16 | ||
| Edwards Shevarne | 19 | ||
| Williams Kadian | 17 | ||
| Morrison Davia | |||
| Graham Shantal | |||
| Wint Monique | 15 | ||
| Bennett Stacy-Ann | 15 | ||
| Murray Christina | 19 |
